Armory Analysis
Analyze CS2 Armory offers with detailed ROI analysis, star cost tracking, and investment insights.
Last Updated: 1 hour ago
| # | Image | Name | Content Cost | Star Cost | Exp. Value | Profit Chance | ||
|---|---|---|---|---|---|---|---|---|
| #1 | The Overpass 2024 Collection | $1.28 | 4⭐ | 89.2% | 0.0% | $2.42 | 14.9% | |
| #2 | Character Craft Sticker Pack | $0.32 | 1⭐ | 86.3% | 0.0% | $0.60 | 35.9% | |
| #3 | The Graphic Design Collection | $1.28 | 4⭐ | 78.3% | 0.0% | $2.28 | 20.9% | |
| #4 | Desert Eagle | Heat Treated | $8.00 | 25⭐ | 11.1% | 0.0% | $8.89 | 7.0% | |
| #5 | Elemental Craft Sticker Pack | $0.32 | 1⭐ | 6.1% | 0.0% | $0.34 | 12.4% | |
| #6 | Small Arms Charm Collection | $0.96 | 3⭐ | 2.6% | 0.0% | $0.99 | 10.3% | |
| #7 | Missing Link Charm Collection | $0.96 | 3⭐ | 1.9% | 0.0% | $0.98 | 14.5% | |
| #8 | AK-47 | Aphrodite | $40.00 | 125⭐ | 1.8% | 0.0% | $40.73 | 15.0% | |
| #9 | The Sport & Field Collection | $1.28 | 4⭐ | 1.8% | 0.0% | $1.30 | 5.5% | |
| #10 | Fever Case | $0.64 | 2⭐ | 0.0% | 0.0% | $0.64 | 0.0% |
Scroll horizontally to view details
Showing1to10of17entries
Page 1 / 2
Rows per page