Armory Analysis
Analyze CS2 Armory offers with detailed ROI analysis, star cost tracking, and investment insights.
Last Updated: 1 hour ago
| # | Image | Name | Content Cost | Star Cost | Exp. Value | Profit Chance | ||
|---|---|---|---|---|---|---|---|---|
| #1 | The Overpass 2024 Collection | $1.28 | 4⭐ | 112.9% | 8.3% | $2.73 | 20.4% | |
| #2 | The Graphic Design Collection | $1.28 | 4⭐ | 94.9% | 6.7% | $2.49 | 20.9% | |
| #3 | Character Craft Sticker Pack | $0.32 | 1⭐ | 86.8% | -0.2% | $0.60 | 30.6% | |
| #4 | XM1014 | Solitude | $4.80 | 15⭐ | 50.9% | 109.7% | $7.24 | 10.0% | |
| #5 | AK-47 | Aphrodite | $40.00 | 125⭐ | 44.7% | 33.5% | $57.90 | 15.0% | |
| #6 | Desert Eagle | Heat Treated | $8.00 | 25⭐ | 13.7% | 2.8% | $9.09 | 7.0% | |
| #7 | Small Arms Charm Collection | $0.96 | 3⭐ | 11.1% | 2.7% | $1.07 | 10.3% | |
| #8 | Missing Link Charm Collection | $0.96 | 3⭐ | 10.9% | 2.3% | $1.06 | 14.5% | |
| #9 | The Sport & Field Collection | $1.28 | 4⭐ | 8.8% | 0.7% | $1.39 | 5.5% | |
| #10 | Elemental Craft Sticker Pack | $0.32 | 1⭐ | 6.4% | -4.8% | $0.34 | 12.4% |
Scroll horizontally to view details
Showing1to10of17entries
Page 1 / 2
Rows per page