Collection Analysis
Analyze CS2 collection investments and track market trends. Understand collection value and investment opportunities.
Last Updated: 7 hours ago
| # | Image | Name | Exp. Value | |
|---|---|---|---|---|
| #1 | The Italy Collection | 83.0% | $88.01 | |
| #2 | Limited Edition Item | 65.1% | $8.79 | |
| #3 | The Arms Deal 2 Collection | 55.7% | $15.69 | |
| #4 | The eSports 2013 Winter Collection | 49.1% | $12.17 | |
| #5 | The Arms Deal 3 Collection | 43.9% | $11.45 | |
| #6 | The Winter Offensive Collection | 42.1% | $7.65 | |
| #7 | The CS20 Collection | 35.1% | $1.82 | |
| #8 | The Aztec Collection | 30.8% | $7.03 | |
| #9 | The Falchion Collection | 28.4% | $2.68 | |
| #10 | The Office Collection | 27.5% | $15.66 |
Scroll horizontally to view details
Showing1to10of101entries
Page 1 / 11
Rows per page