Crate Analysis
Analyze CS2 crate profitability, drop rates, and expected returns. Make data-driven decisions on crate investments.
Last Updated: 5 hours ago
| # | Image | Name | Price | Exp. Value | Profit Chance | |
|---|---|---|---|---|---|---|
| #1 | Autograph Capsule | Counter Logic Gaming | Cologne 2016 | $24.17Open: $0.99 | 2309.8% | $606.32 | 40.0% | |
| #2 | Sealed Genesis Terminal | $0.23 | 509.3% | $1.43 | 34.3% | |
| #3 | Boston 2018 Minor Challengers with Flash Gaming Autograph Capsule | $12.62Open: $0.99 | 221.9% | $43.82 | 17.8% | |
| #4 | Autograph Capsule | Flipsid3 Tactics | Cologne 2015 | $14.93Open: $0.99 | 102.7% | $32.27 | 80.0% | |
| #5 | Autograph Capsule | OpTic Gaming | Atlanta 2017 | $13.11Open: $0.99 | 68.7% | $23.78 | 80.0% | |
| #6 | London 2018 Returning Challengers Autograph Capsule | $8.76Open: $0.99 | 67.8% | $16.36 | 13.1% | |
| #7 | Boston 2018 Attending Legends Autograph Capsule | $8.77Open: $0.99 | 57.8% | $15.40 | 9.4% | |
| #8 | Boston 2018 Returning Challengers Autograph Capsule | $11.45Open: $0.99 | 48.8% | $18.51 | 11.7% | |
| #9 | Krakow 2017 Challengers Autograph Capsule | $21.64Open: $0.99 | 45.8% | $32.99 | 13.8% | |
| #10 | Autograph Capsule | Legends (Foil) | Atlanta 2017 | $52.08Open: $0.99 | 30.9% | $69.49 | 42.5% |
Scroll horizontally to view details
Showing1to10of440entries
Page 1 / 44
Rows per page