M4A1-S | Solitude$1.65-1.2%
M4A1-S | Solitude$4.46+3.5%
AK-47 | Redline$29.59-1.5%
Desert Eagle | Tilted$0.08+14.3%
Glock-18 | High Beam$0.15-16.7%
AK-47 | Slate$4.20+20.0%
AK-47 | Ice Coaled$3.63+11.7%
M4A1-S | Emphorosaur-S$0.41+0.0%
AK-47 | Olive Polycam$0.60+0.0%
Desert Eagle | Tilted$0.30+0.0%
M4A1-S | Night Terror$0.45+0.0%
M4A1-S | Black Lotus$4.39-0.9%
M4A1-S | Solitude$1.65-1.2%
M4A1-S | Solitude$4.46+3.5%
AK-47 | Redline$29.59-1.5%
Desert Eagle | Tilted$0.08+14.3%
Glock-18 | High Beam$0.15-16.7%
AK-47 | Slate$4.20+20.0%
AK-47 | Ice Coaled$3.63+11.7%
M4A1-S | Emphorosaur-S$0.41+0.0%
AK-47 | Olive Polycam$0.60+0.0%
Desert Eagle | Tilted$0.30+0.0%
M4A1-S | Night Terror$0.45+0.0%
M4A1-S | Black Lotus$4.39-0.9%

Quick Access

Search items, tools…

CS2 Inspect Link Tool

CS2 Float Checker for Inspect Links, Wear and Pattern Data

Paste a CS2 inspect link to verify the exact item float, wear condition, float range, paint seed, pattern index, stickers, charm slots and item context before comparing listings.

CS2 Float Checker

Paste a CS2 inspect link to verify the exact item float, wear condition, float range, paint seed, pattern index, stickers, charm slots and item context before comparing listings.

{brand} uses the inspect link only to read item-level float data.

Paste a CS2 inspect link first.